Since 2015, BrandTrack.Pro has monitored paid and organic product placements in movies and TV shows. The 2024 Product Placement Report provides insights into the brands, products, and industries gaining attention in entertainment. Below is a detailed breakdown of the findings.
Overview of 2024 Product Placements
In 2024, BrandTrack.Pro documented a staggering 21,430 product placements across movies and scripted TV shows in the United States. This includes:
- Visual Appearances: 19,398 placements
- Verbal Mentions: 2,032 placements (tracking began May 15, 2024)
Breakdown by Medium
- Scripted TV Shows (U.S.): 14,930 placements
- Movies (U.S.): 4,896 placements
Visual placements continued to dominate, while verbal mentions emerged as a growing trend, capturing brand visibility through dialogue and interactions.
Leading Brands by Verbal Mentions
Tracking verbal mentions beginning in mid-2024 revealed that brands like Meta, Apple, and Google were frequently incorporated into on-screen dialogue. The most popular categories include technology, transportation, and social media brands:
Brand | Parent Organization | Product Placement Count |
---|---|---|
Meta | Meta Platforms | 107 |
Apple | Apple Inc. | 96 |
Alphabet Inc. | 95 | |
Uber | Uber Technologies | 75 |
TikTok | ByteDance | 61 |
YouTube | Alphabet Inc. | 37 |
Coca-Cola | The Coca-Cola Company | 30 |
Amazon | Amazon.com Inc. | 26 |
Venmo | PayPal Holdings | 25 |
Microsoft | Microsoft Corporation | 21 |
The Walt Disney Company | Disney | 21 |
Airbnb | Airbnb, Inc. | 19 |
General Mills | General Mills Inc. | 17 |
McDonald’s | McDonald’s Corporation | 17 |
Costco | Costco Wholesale | 17 |
Zoom | Zoom Video Communications | 17 |
Spotify | Spotify Technology S.A. | 15 |
Lego | The Lego Group | 15 |
Among scripted TV shows, Saturday Night Live, Exploding Kittens, and That ’90s Show were standout contributors to verbal brand integration.
Movies Dominating Product Placement in 2024
Several films stood out in 2024 for extensive brand integrations. Notable examples include Challengers and Jackpot!, each featuring a high count of placements. The top movies by product placement count include:
Movie Title | Production Studio | Product Placement Count |
---|---|---|
Challengers | Metro-Goldwyn-Mayer (MGM) | 121 |
Jackpot! | Lionsgate | 77 |
Players | Paramount Pictures | 77 |
Road House | Amazon Studios | 73 |
The Underdoggs | Universal Pictures | 73 |
The Idea of You | Amazon Studios | 68 |
One Fast Move | Netflix | 65 |
Beverly Hills Cop: Axel F | Paramount Pictures | 64 |
Mean Girls | Paramount Pictures | 63 |
A Family Affair | Netflix | 63 |
Red One | Amazon Studios | 63 |
Space Cadet | Amazon Studios | 62 |
The Union | Netflix | 58 |
Trigger Warning | Netflix | 58 |
Lift | Netflix | 58 |
Top TV Shows for Product Placement
Scripted television continued to dominate as a platform for product integration. The following titles led with the highest integration counts:
TV Show Title | Production Studio | Product Placement Count |
---|---|---|
Power Book II: Ghost | Starz | 243 |
That ’90s Show | Netflix | 243 |
Shrinking | Apple TV+ | 241 |
The Neighborhood | CBS | 241 |
Only Murders in the Building | Hulu | 237 |
Grey’s Anatomy | ABC | 232 |
True Detective | HBO | 225 |
Happy’s Place | Amazon Studios | 213 |
Queer Eye | Netflix | 212 |
Landman | Amazon Studios | 205 |
Three Women | Showtime | 199 |
Abbott Elementary | ABC | 198 |
Elsbeth | CBS | 196 |
Curb Your Enthusiasm | HBO | 191 |
The Girls on the Bus | HBO Max | 190 |
Brands with the Highest Total Placements
Brands like Apple and Microsoft featured prominently across media, with Apple leading at 1,774 placements. The most frequently spotted names include:
Brand | Parent Organization | Product Placement Count |
---|---|---|
Apple | Apple Inc. | 1774 |
Microsoft | Microsoft Corporation | 765 |
Nike | Nike, Inc. | 657 |
Coca-Cola | The Coca-Cola Company | 586 |
Dell | Dell Technologies | 529 |
Adidas | Adidas AG | 312 |
Chevrolet | General Motors | 286 |
Miller | Molson Coors | 261 |
Budweiser | Anheuser-Busch InBev | 260 |
Samsung | Samsung Electronics | 206 |
Alphabet Inc. | 205 | |
Coors | Molson Coors | 192 |
Cheetos | Frito-Lay, PepsiCo | 189 |
Sony | Sony Group Corporation | 183 |
Pepsi | PepsiCo | 179 |
Jameson | Pernod Ricard | 178 |
Doritos | Frito-Lay, PepsiCo | 177 |
Nabisco | Mondelez International | 163 |
Red Bull | Red Bull GmbH | 159 |
Meta | Meta Platforms | 159 |
Kellogg’s | Kellogg Company | 153 |
Lay’s | Frito-Lay, PepsiCo | 153 |
Bulleit | Diageo | 150 |
Cadillac | General Motors | 148 |
Jack Daniel’s | Brown-Forman | 148 |
Xbox | Microsoft Corporation | 143 |
Tito’s Vodka | Fifth Generation, Inc. | 142 |
Bacardi | Bacardi Limited | 138 |
Pabst Blue Ribbon | Pabst Brewing Company | 138 |
Diet Coke | The Coca-Cola Company | 135 |
Motorola | Lenovo | 135 |
General Mills | General Mills Inc. | 132 |
Bud Light | Anheuser-Busch InBev | 128 |
Converse | Nike, Inc. | 126 |
Carhartt | Carhartt, Inc. | 125 |
Johnnie Walker | Diageo | 125 |
3M | 3M Company | 122 |
Michelob | Anheuser-Busch InBev | 119 |
Sprite | The Coca-Cola Company | 119 |
Vans | VF Corporation | 115 |
Hewlett-Packard (HP) | HP Inc. | 114 |
LG | LG Electronics | 112 |
Utz Snacks | Utz Brands | 109 |
Casio | Casio Computer Co., Ltd. | 108 |
New Balance | New Balance Athletics, Inc. | 106 |
Mercedes-Benz | Mercedes-Benz Group | 105 |
Grey Goose | Bacardi Limited | 105 |
Malibu Rum | Pernod Ricard | 105 |
GMC | General Motors | 104 |
Ralph Lauren | Ralph Lauren Corporation | 98 |
Ray-Ban | Luxottica | 96 |
Beefeater | Pernod Ricard | 93 |
Stella Artois | Anheuser-Busch InBev | 93 |
Gatorade | PepsiCo | 92 |
Don Julio | Diageo | 90 |
Amazon | Amazon.com Inc. | 89 |
M&M’s | Mars, Incorporated | 88 |
Tanqueray | Diageo | 86 |
Uber | Uber Technologies | 86 |
Corona | Anheuser-Busch InBev | 84 |
Ruffles | Frito-Lay, PepsiCo | 81 |
Heineken | Heineken N.V. | 81 |
Dr Pepper | Keurig Dr Pepper | 79 |
Levi’s | Levi Strauss & Co. | 78 |
TikTok | ByteDance | 78 |
Smirnoff | Diageo | 77 |
Skittles | Mars, Incorporated | 75 |
Heinz | Kraft Heinz | 75 |
Pringles | Kellogg Company | 75 |
Chosen Foods | Chosen Foods LLC | 75 |
Vita Coco | All Market Inc. | 73 |
Ketel One | Diageo | 73 |
Jim Beam | Beam Suntory | 71 |
Absolut Vodka | Pernod Ricard | 71 |
Gucci | Kering | 70 |
JanSport | VF Corporation | 70 |
Cisco | Cisco Systems | 70 |
San Pellegrino | Nestlé | 70 |
Ford | Ford Motor Company | 69 |
Fritos | Frito-Lay, PepsiCo | 69 |
Oreo | Nabisco, Mondelez International | 68 |
Fiji Water | The Wonderful Company | 68 |
Acer | Acer Inc. | 68 |
Lacoste | Maus Frères | 67 |
Canon | Canon Inc. | 67 |
Martini | Bacardi Limited | 67 |
Reese’s | The Hershey Company | 66 |
Blue Moon Beer | Molson Coors | 64 |
Bombay Sapphire | Bacardi Limited | 64 |
Mountain Dew | PepsiCo | 64 |
Del Maguey | Pernod Ricard | 62 |
Gray Whale Gin | California Spirits Co. | 62 |
Snickers | Mars, Incorporated | 62 |
Wilson | Amer Sports | 61 |
Starbucks | Starbucks Corporation | 60 |
Olipop | Olipop Inc. | 60 |
Cuisinart | Conair Corporation | 60 |
Cheez-It | Kellogg Company | 59 |
Cheerios | General Mills Inc. | 59 |
Olmeca Altos | Pernod Ricard | 58 |
Café Bustelo | The J.M. Smucker Company | 58 |
Hostess Brands | Hostess Brands, Inc. | 58 |
Fanta | The Coca-Cola Company | 58 |
McDonald’s | McDonald’s Corporation | 57 |
These results highlight the diversity of industries leveraging entertainment for marketing.
Key Product Categories of 2024
The top categories for product placements ranged from alcoholic beverages to clothing and automobiles. Alcoholic drinks topped the list with over 3,000 placements. The most popular categories include:
- Alcoholic Drinks: 3,100 placements
- Food: 2,552 placements
- Non-Alcoholic Beverages: 2,422 placements
- Clothing: 1,402 placements
- Automobiles: 1,223 placements
Prominent Alcohol Brands
Alcohol brands, including Budweiser and Miller Lite, maintained strong visibility. The most popular categories include iconic beer, whiskey, and vodka brands:
Brand | Parent Organization | Product Placement Count |
---|---|---|
Budweiser | Anheuser-Busch InBev | 259 |
Miller Lite, MGD and High Life | Molson Coors | 259 |
Coors Banquet and Light | Molson Coors | 190 |
Jameson | Pernod Ricard | 172 |
Bulleit | Diageo | 144 |
Jack Daniel’s | Brown-Forman | 138 |
Pabst Blue Ribbon | Pabst Brewing Company | 138 |
Tito’s Vodka | Fifth Generation Inc. | 137 |
Bacardi | Bacardi Limited | 134 |
Bud Light | Anheuser-Busch InBev | 121 |
Johnnie Walker | Diageo | 120 |
Michelob | Anheuser-Busch InBev | 119 |
Grey Goose | Bacardi Limited | 101 |
Malibu Rum | Pernod Ricard | 101 |
Stella Artois | Anheuser-Busch InBev | 93 |
Beefeater | Pernod Ricard | 91 |
Don Julio | Diageo | 85 |
Corona | AB InBev (Grupo Modelo) | 84 |
Heineken | Heineken N.V. | 80 |
Tanqueray | Diageo | 79 |
Smirnoff | Diageo | 73 |
Ketel One | Diageo | 71 |
Jim Beam | Beam Suntory | 68 |
Absolut Vodka | Pernod Ricard | 68 |
Blue Moon | MillerCoors (Molson Coors) | 64 |
Bombay Sapphire | Bacardi Limited | 62 |
Martini | Bacardi Limited | 61 |
Del Maguey | Pernod Ricard | 60 |
Gray Whale Gin | Golden State Distillery | 60 |
Tennessee Brew Works | Tennessee Brew Works | 59 |
Olmeca Altos | Pernod Ricard | 57 |
Redneck Riviera | Grain & Barrel Spirits | 54 |
Clase Azul | Clase Azul Spirits | 54 |
Hennessy | LVMH | 54 |
Crown Royal | Diageo | 53 |
Blanton’s | Sazerac Company | 52 |
Modelo | AB InBev (Grupo Modelo) | 52 |
Yee-Haw Brewing Co. | Yee-Haw Brewing Co. | 52 |
Maker’s Mark | Beam Suntory | 52 |
Captain Morgan | Diageo | 47 |
Hendrick’s Gin | William Grant & Sons | 47 |
The Glenlivet | Pernod Ricard | 44 |
Cîroc | Diageo | 43 |
Casamigos | Diageo | 42 |
Tequila Espolon | Campari Group | 41 |
The Macallan | Edrington Group | 41 |
Guinness | Diageo | 41 |
Kahlúa | Pernod Ricard | 40 |
Jose Cuervo | Proximo Spirits | 40 |
Ballantine’s | Pernod Ricard | 40 |
Yuengling | DG Yuengling & Son | 38 |
Josh Cellars | Deutsch Family Wine & Spirits | 37 |
Angel’s Envy | Bacardi Limited | 37 |
Stolichnaya | SPI Group | 36 |
Busch | AB InBev | 36 |
Most Visible Food Brands
Food brands such as Cheetos and Doritos appeared frequently in placements, demonstrating the significant role of snack foods in appealing to diverse audiences. The most popular categories include snacks, cereals, and packaged foods:
Brand | Parent Organization | Product Placement Count |
---|---|---|
Cheetos | Frito-Lay, PepsiCo | 183 |
Doritos | Frito-Lay, PepsiCo | 171 |
Nabisco | Mondelez International | 163 |
Lay’s | PepsiCo | 149 |
Kellogg’s | Kellogg Company | 148 |
General Mills | General Mills Inc. | 131 |
Utz Snacks | Utz Brands | 108 |
M&M’s | Mars, Incorporated | 83 |
Ruffles | Frito-Lay, PepsiCo | 77 |
Heinz | Kraft Heinz | 75 |
Chosen Foods | Chosen Foods LLC | 75 |
Skittles | Mars, Incorporated | 75 |
Pringles | Kellogg Company | 72 |
Fritos | Frito-Lay, PepsiCo | 68 |
Oreo | Nabisco, Mondelez International | 68 |
Reese’s | The Hershey Company | 65 |
Snickers | Mars, Incorporated | 60 |
Cheerios | General Mills Inc. | 58 |
Cheez-It | Kellogg Company | 57 |
Hostess Brands | Hostess Brands | 57 |
SunChips | Frito-Lay, PepsiCo | 54 |
Smartfood | Frito-Lay, PepsiCo | 53 |
Quaker Oats | PepsiCo | 53 |
Takis | Barcel USA (Grupo Bimbo) | 50 |
Hershey’s | The Hershey Company | 49 |
Jell-O | Kraft Heinz | 47 |
Campbell’s | Campbell Soup Company | 47 |
Pop-Tarts | Kellogg Company | 45 |
Sour Patch Kids | Mondelez International | 39 |
Funyuns | Frito-Lay, PepsiCo | 37 |
Kroger | The Kroger Co. | 33 |
Ritz Crackers | Mondelez International | 31 |
California and Hawaiian Sugar Company | C&H Sugar | 30 |
Wise Snacks | Wise Foods | 30 |
Post Foods | Post Consumer Brands | 30 |
Mallomars | Mondelez International | 29 |
Mike and Ike | Just Born | 27 |
Herr’s | Herr Foods Inc. | 27 |
Twizzlers | The Hershey Company | 27 |
Pepperidge Farm | Campbell Soup Company | 27 |
Slim Jim | Conagra Brands | 26 |
Goya Foods | Goya Foods Inc. | 25 |
Kit Kat | Nestlé | 25 |
Tate’s Bake Shop | Mondelez International | 24 |
Nutella | Ferrero | 24 |
Top Beverage Brands
Coca-Cola, with 561 placements, led the beverage category, followed by Pepsi and Red Bull. These brands capitalized on the opportunity to connect with viewers through both visual and verbal mentions. The most popular categories include soda, energy drinks, and bottled water:
Brand | Parent Organization | Product Placement Count |
---|---|---|
Coca-Cola | The Coca-Cola Company | 561 |
Pepsi | PepsiCo | 177 |
Red Bull | Red Bull GmbH | 153 |
Diet Coke | The Coca-Cola Company | 133 |
Sprite | The Coca-Cola Company | 118 |
Gatorade | PepsiCo | 89 |
Dr Pepper | Keurig Dr Pepper | 78 |
Vita Coco | All Market Inc. | 73 |
San Pellegrino (S.Pellegrino) | Nestlé | 70 |
Fiji Water | The Wonderful Company | 68 |
Mountain Dew | PepsiCo | 64 |
Olipop | Olipop Inc. | 60 |
Café Bustelo | The J.M. Smucker Company | 57 |
Fanta | The Coca-Cola Company | 57 |
Bubly | PepsiCo | 53 |
Monster Energy | Monster Beverage Corporation | 53 |
LaCroix Sparkling Water | National Beverage Corporation | 50 |
Starbucks | Starbucks Corporation | 41 |
7UP | Keurig Dr Pepper | 38 |
Farmland Fresh Dairies | Farmland Fresh Dairies LLC | 36 |
Perrier | Nestlé | 34 |
Topo Chico | The Coca-Cola Company | 29 |
Bodyarmor SuperDrink | The Coca-Cola Company | 27 |
AHA | The Coca-Cola Company | 27 |
Poland Spring | Nestlé | 27 |
Mighty Leaf | Peet’s Coffee | 27 |
Lipton | Unilever/PepsiCo (Joint Venture) | 26 |
Folgers Coffee | The J.M. Smucker Company | 25 |
A&W Root Beer | Keurig Dr Pepper | 25 |
Icelandic Glacial | Icelandic Water Holdings | 25 |
Organic Valley | CROPP Cooperative | 24 |
Chock Full O’ Nuts | Massimo Zanetti Beverage Group | 24 |
Canada Dry | Keurig Dr Pepper | 24 |
Coffee-Mate | Nestlé | 22 |
Aquafina | PepsiCo | 22 |
Evian | Danone | 21 |
Slate Milk | Slate Milk | 21 |
Powerade | The Coca-Cola Company | 20 |
Voss | Voss Water | 19 |
Guayakí | Guayakí Sustainable Rainforest Products | 18 |
Automotive Industry Representation
Chevrolet emerged as the leader in the automotive category, with General Motors brands dominating the list. The most popular categories include cars, trucks, and luxury vehicles:
Brand | Parent Organization | Product Placement Count |
---|---|---|
Chevrolet | General Motors | 261 |
Cadillac | General Motors | 148 |
GMC | General Motors | 104 |
Mercedes-Benz | Mercedes-Benz Group AG | 103 |
Ford | Ford Motor Company | 67 |
Dodge | Stellantis | 53 |
Lincoln | Ford Motor Company | 41 |
Land Rover | Jaguar Land Rover | 39 |
BMW | Bayerische Motoren Werke AG | 39 |
Lexus | Toyota | 32 |
Kia | Kia Corporation | 31 |
Tesla | Tesla, Inc. | 29 |
Porsche | Volkswagen Group | 28 |
Toyota | Toyota Motor Corporation | 28 |
Range Rover | Jaguar Land Rover | 27 |
Volvo | Volvo Car Corporation | 26 |
Nissan | Nissan Motor Co., Ltd. | 21 |
Jeep | Stellantis | 19 |
Audi | Volkswagen Group | 17 |
Rolls-Royce | BMW Group | 17 |
Bentley | Volkswagen Group | 15 |
Hyundai | Hyundai Motor Company | 13 |
Subaru | Subaru Corporation | 13 |
Volkswagen | Volkswagen Group | 12 |
Maserati | Stellantis | 11 |
Infiniti | Nissan Motor Co., Ltd. | 10 |
Lamborghini | Volkswagen Group | 9 |
Ferrari | Ferrari N.V. | 8 |
Ram Trucks | Stellantis | 7 |
Chrysler | Stellantis | 6 |
Honda | Honda Motor Co., Ltd. | 6 |
Buick | General Motors | 5 |
Clothing Brands at the Forefront
Nike and Adidas were among the most integrated clothing brands in 2024, reflecting their appeal to both urban and sports-centric audiences. The most popular categories include sportswear and casual fashion:
Brand | Parent Organization | Product Placement Count |
---|---|---|
Nike | Nike Inc. | 171 |
Adidas | Adidas AG | 135 |
Carhartt | Carhartt Inc. | 101 |
Ralph Lauren | Ralph Lauren Corporation | 89 |
Levi’s | Levi Strauss & Co. | 76 |
Lacoste | Maus Frères | 60 |
Wrangler | Kontoor Brands | 45 |
Gucci | Kering | 34 |
Champion | Hanesbrands Inc. | 32 |
Sergio Tacchini | Sergio Tacchini Group | 31 |
Fila | Fila Holdings Corp. | 26 |
The North Face | VF Corporation | 21 |
Versace | Capri Holdings | 18 |
Under Armour | Under Armour Inc. | 18 |
Columbia Sportswear | Columbia Sportswear Company | 17 |
Moncler | Moncler S.p.A. | 16 |
Patagonia | Patagonia, Inc. | 15 |
Amiri | Amiri, Inc. | 14 |
Alo Yoga | ALO LLC | 13 |
Brooks Brothers | SPARC Group | 12 |
Reebok | Authentic Brands Group | 12 |
L.L.Bean | L.L.Bean Inc. | 11 |
Palm Angels | New Guards Group | 11 |
Psycho Bunny | Psycho Bunny LLC | 10 |
Dickies | VF Corporation | 9 |
Shoe Brand Representation
Nike, including its subsidiary Converse, accounted for nearly 600 shoe-related placements. The most popular categories include athletic footwear and casual sneakers:
Brand | Parent Organization | Product Placement Count |
---|---|---|
Nike | Nike, Inc. | 470 |
Adidas | Adidas AG | 176 |
Converse | Nike, Inc. | 126 |
New Balance | New Balance Athletics | 103 |
Vans | VF Corporation | 103 |
On Running | On Holding AG | 38 |
Puma | Puma SE | 35 |
Reebok | Authentic Brands Group | 28 |
Crocs | Crocs, Inc. | 25 |
Veja | Veja Fair Trade | 24 |
Hoka | Deckers Outdoor Corporation | 19 |
UGG | Deckers Outdoor Corporation | 18 |
Asics | Asics Corporation | 18 |
Timberland | VF Corporation | 12 |
Sorel | Columbia Sportswear | 11 |
Bags and Luggage
JanSport and Samsonite topped the bags and luggage category, with their products appearing in scenes that emphasize practicality and travel. The most popular categories in this segment include backpacks, travel luggage, and handbags:
Brand | Parent Organization | Product Placement Count |
---|---|---|
JanSport | VF Corporation | 70 |
Samsonite | Samsonite International S.A. | 39 |
Louis Vuitton | LVMH | 38 |
Vera Bradley | Vera Bradley, Inc. | 25 |
Nike | Nike, Inc. | 22 |
Adidas | Adidas AG | 14 |
Fjällräven | Fenix Outdoor International | 13 |
Telfar | Telfar Global | 13 |
Kate Spade | Tapestry, Inc. | 12 |
Gucci | Kering | 11 |
The North Face | VF Corporation | 11 |
Herschel Supply Co. | Herschel Supply Company | 11 |
Chanel | Chanel S.A. | 10 |
Cotopaxi | Cotopaxi | 8 |
Rimowa | LVMH | 8 |
Carhartt | Carhartt, Inc. | 7 |
Prada | Prada S.p.A. | 7 |
Wilson | Amer Sports | 7 |
Hermès | Hermès International | 7 |
Fendi | LVMH | 6 |
Online and Digital Services
Google, Instagram, and TikTok were heavily featured online services. Their visibility highlights the integration of digital culture within media narratives. The most popular categories include search engines, social platforms, and streaming services:
Brand | Parent Organization | Product Placement Count |
---|---|---|
Google Web Search Engine | Alphabet Inc. | 149 |
Meta Platforms | 70 | |
TikTok | ByteDance | 67 |
Amazon | Amazon.com Inc. | 42 |
YouTube | Alphabet Inc. | 42 |
Meta Platforms | 35 | |
Spotify | Spotify Technology S.A. | 27 |
Microsoft Corporation | 17 | |
Zoom | Zoom Video Communications | 16 |
Twitter / X | X Corp. (formerly Twitter, Inc.) | 15 |
Craigslist | Craigslist, Inc. | 15 |
Airbnb | Airbnb, Inc. | 14 |
Snapchat | Snap Inc. | 13 |
Reddit, Inc. | 13 | |
Tinder | Match Group | 12 |
Gmail | Alphabet Inc. | 11 |
Google Earth | Alphabet Inc. | 11 |
Meta Platforms | 10 | |
OnlyFans | Fenix International | 10 |
eBay | eBay Inc. | 9 |
Canva | Canva Pty Ltd | 9 |
Yelp | Yelp Inc. | 8 |
Netflix | Netflix, Inc. | 8 |
Apple Music | Apple Inc. | 7 |
Hulu | Disney Streaming Services | 7 |
Yahoo! | Verizon Media (formerly Yahoo Inc.) | 6 |
GoFundMe | GoFundMe, Inc. | 6 |
SoundCloud | SoundCloud Ltd. | 6 |
Zillow | Zillow Group | 6 |
Google Translate | Alphabet Inc. | 5 |
Discord | Discord Inc. | 5 |
Pinterest, Inc. | 4 | |
Wordle | The New York Times Company | 4 |
Google Maps | Alphabet Inc. | 4 |
Smartphone Dominance
The Apple iPhone led the smartphone category with 556 placements, illustrating its prominent role in portraying modern lifestyles in entertainment. The most popular categories include flagship smartphones from leading brands:
Brand | Parent Organization | Product Placement Count |
---|---|---|
Apple iPhone | Apple Inc. | 556 |
Samsung Galaxy | Samsung Electronics | 56 |
Motorola | Lenovo | 15 |
Nokia | HMD Global | 13 |
Google Pixel | Alphabet Inc. | 12 |
Discover Our Brand Monitoring Services
For further details or specific analysis, we invite you to contact BrandTrack.Pro directly. Our team is available to address inquiries or provide additional insights tailored to your needs. If desired, we also offer brand monitoring services to help you stay informed about your brand’s presence and performance across media platforms. Please note that not all data may be fully captured or represented. For comprehensive understanding and collaboration, feel free to connect with us.