This report outlines how brands showed up across movies and TV shows during April 2025, using data from BrandTrack.Pro. We tracked both visual appearances and spoken references, giving a full picture of which names stood out the most.
Total Visual Placements: 3,023
Total Verbal Mentions: 510
Where the Eye Goes: Brands Seen Most on Screen
Some brands make themselves known without saying a word. Here are the ones that appeared the most through logos, packaging, and product use.
Top Brands by Visual Product Placement
Brand | Parent Organization | Product Placement Count |
---|---|---|
Apple | Apple Inc. | 274 |
Microsoft | Microsoft Corporation | 211 |
Dell | Dell Technologies | 105 |
Coca-Cola | The Coca-Cola Company | 85 |
Chevrolet | General Motors | 81 |
Nike | Nike, Inc. | 57 |
Hendrick’s Gin | William Grant & Sons | 57 |
Patrón Tequila | Bacardi Limited | 50 |
Levi Strauss & Co. (Levi’s) | Levi Strauss & Co. | 49 |
Cadillac | General Motors | 48 |
Budweiser | Anheuser-Busch InBev | 47 |
The Glenlivet | Pernod Ricard | 46 |
Kahlúa | Pernod Ricard | 46 |
Absolut Vodka | Pernod Ricard | 46 |
Jameson | Pernod Ricard | 45 |
Johnnie Walker | Diageo | 44 |
Coors | Molson Coors Beverage Company | 42 |
Sprite | The Coca-Cola Company | 40 |
illycaffè | illycaffè S.p.A. | 38 |
Jack Daniel’s | Brown–Forman | 37 |
Heard on Screen: Brands That Got Name-Dropped the Most
Some brands stood out not by being seen, but by being spoken about. These verbal mentions often come up in conversations between characters, anchoring brands in everyday dialogue.
Top Brands by Verbal Mentions
Brand | Parent Organization | Verbal Mentions |
---|---|---|
Meta | Meta Platforms, Inc. | 33 |
Uber | Uber Technologies, Inc. | 24 |
Alphabet Inc. | 19 | |
Apple | Apple Inc. | 16 |
TikTok | ByteDance Ltd. | 13 |
YouTube | Alphabet Inc. | 9 |
DoorDash | DoorDash, Inc. | 7 |
Cadillac | General Motors | 7 |
Zoom | Zoom Video Communications, Inc. | 6 |
BMW | Bayerische Motoren Werke AG | 6 |
Starbucks | Starbucks Corporation | 6 |
Microsoft | Microsoft Corporation | 6 |
Rolex | Rolex SA | 5 |
Coca-Cola | The Coca-Cola Company | 5 |
Taco Bell | Yum! Brands, Inc. | 5 |
Product Categories with the Most Appearances
From drinks to digital platforms, these are the product types that popped up the most overall—combining both visual and verbal placements.
Top Product Categories by Total Placement Volume
Category | Total Placements |
---|---|
Alcoholic Drinks | 304 |
Drinks & Non-Alcoholic Beverages | 302 |
Food | 276 |
Clothing | 153 |
Cars | 131 |
Shoes | 122 |
Online Services and WEB | 112 |
Key Observations
Alcoholic beverages remained the top category by on-screen appearances, with a slight increase from 344 in March to 304 in April. The category continued to benefit from frequent bar, dining, and party scenes.
Non-alcoholic drinks and soft beverages closely followed, rising from 294 to 302. Brands like Coca-Cola and Sprite helped push the category upward in visual presence, and they also saw a modest rise in verbal mentions.
Food placements dipped slightly, moving from 306 to 276. While still strong, fewer dining scenes and branded food packaging were noticed across April’s content.
Car placements dropped a little, going from 230 to 131, but the category still held a top-five position.
Online services and web-related mentions stayed steady, reaching 112 total placements. Spoken references to Meta, Google, and Zoom kept the category strong, even though most of those mentions came through dialogue rather than visual branding.