In 2025, alcoholic beverage brands continued to play a prominent role in entertainment-driven marketing, achieving high visibility through both visual appearances and verbal mentions across film and television. This report highlights the alcoholic brands most frequently featured on screen in 2025, reflecting sustained investment from beer, wine, and spirits producers.
Top Alcoholic Brands by Total Visual and Verbal Appearances (2025)
The table below ranks alcoholic beverage brands based on their combined visual appearances and verbal mentions in 2025, providing insight into which brands achieved the strongest overall on-screen presence.
| Brand | Parent Organization | Product Category | Total Appearances (2025) |
|---|---|---|---|
| Jameson | Pernod Ricard | Irish Whiskey | 438 |
| Grey Goose | Bacardi Limited | Vodka | 350 |
| Malibu Rum | Pernod Ricard | Rum | 300 |
| Budweiser | Anheuser-Busch InBev | Beer | 288 |
| Don Julio | Diageo | Tequila | 285 |
| Jack Danielโs | Brown-Forman | Tennessee Whiskey | 264 |
| Kahlรบa | Pernod Ricard | Coffee Liqueur | 261 |
| Beefeater | Pernod Ricard | Gin | 257 |
| Johnnie Walker | Diageo | Scotch Whisky | 255 |
| Bacardi | Bacardi Limited | Rum | 242 |
| Bulleit | Diageo | Bourbon | 226 |
| Hendrickโs Gin | William Grant & Sons | Gin | 221 |
| Absolut Vodka | Pernod Ricard | Vodka | 219 |
| Blantonโs | Sazerac Company | Bourbon | 211 |
| Miller Beer | Molson Coors | Beer | 202 |
| Titoโs Vodka | Fifth Generation, Inc. | Vodka | 178 |
| Ballantineโs | Pernod Ricard | Scotch Whisky | 175 |
| The Glenlivet | Pernod Ricard | Single Malt Scotch Whisky | 168 |
| Coors | Molson Coors | Beer | 166 |
| Olmeca Altos | Pernod Ricard | Tequila | 163 |
| Del Maguey | Pernod Ricard | Mezcal | 153 |
| Aperol | Campari Group | Aperitif | 149 |
| Bud Light | Anheuser-Busch InBev | Beer | 149 |
| Heineken | Heineken N.V. | Beer | 148 |
| Patrรณn Tequila | Bacardi Limited | Tequila | 146 |
| Captain Morgan | Diageo | Spiced Rum | 145 |
| Corona | Anheuser-Busch InBev | Beer | 144 |
| Bombay Sapphire | Bacardi Limited | Gin | 143 |
| Josh Cellars | Deutsch Family Wine & Spirits | Wine | 131 |
| Clase Azul | Clase Azul Spirits | Tequila | 130 |
| Campari | Campari Group | Aperitif | 126 |
| Martell | Pernod Ricard | Cognac | 122 |
| Hennessy | LVMH | Cognac | 116 |
| Lillet | Pernod Ricard | Aperitif Wine | 116 |
| Martini | Bacardi Limited | Vermouth | 115 |
| Ketel One | Diageo | Vodka | 108 |
| Baileys | Diageo | Cream Liqueur | 104 |
| Malfy Gin | Pernod Ricard | Gin | 101 |
| Grand Marnier | Campari Group | Orange Liqueur | 98 |
| Michelob | Anheuser-Busch InBev | Beer | 98 |
| Jose Cuervo | Proximo Spirits | Tequila | 97 |
| Jim Beam | Beam Suntory | Bourbon | 96 |
| The Macallan | Edrington Group | Single Malt Scotch Whisky | 93 |
| Crown Royal | Diageo | Canadian Whisky | 92 |
| Makerโs Mark | Beam Suntory | Bourbon | 88 |
| Stella Artois | Anheuser-Busch InBev | Beer | 88 |
| White Claw | Mark Anthony Brands | Hard Seltzer | 87 |
| Modelo | Anheuser-Busch InBev | Beer | 85 |
| Pabst Blue Ribbon | Pabst Brewing Company | Beer | 85 |
| Wilde Irish Gin | Wilde Irish Gin Company | Gin | 84 |
| Volando Tequila | Volando Spirits | Tequila | 83 |
| Casamigos | Diageo | Tequila | 75 |
| Angelโs Envy | Bacardi Limited | Bourbon | 71 |
| Dos Equis | Heineken N.V. | Beer | 71 |
| Veuve Clicquot | LVMH | Champagne | 68 |
| Cointreau | Rรฉmy Cointreau | Orange Liqueur | 65 |
| Seagramโs Gin | Pernod Ricard | Gin | 65 |
| Gray Whale Gin | Golden State Distillery | Gin | 60 |
| Belvedere Vodka | LVMH | Vodka | 59 |
| Glenfiddich | William Grant & Sons | Single Malt Scotch Whisky | 59 |
| Pacรญfico | Anheuser-Busch InBev | Beer | 59 |
| Talisker Distillery | Diageo | Single Malt Scotch Whisky | 55 |
For detailed insights or customized analysis, please contact BrandTrack.Pro. Our team is available to answer your questions and provide tailored support. We also offer professional brand monitoring services to help you track your brandโs visibility and performance across multiple media channels. While some data limitations may apply, we encourage you to connect with us for a more comprehensive understanding and effective collaboration.
