This report highlights brand visibility across movies and TV shows throughout March 2025, based on tracking conducted by BrandTrack.Pro. The data covers both on-screen appearances and verbal mentions, offering a clear snapshot of which brands and product categories were most prominent during the month.
Visual product placements totaled 2,611, with Apple and Microsoft leading the brand rankings. Alcoholic beverages, food, and soft drinks dominated the top categories by appearance. In terms of spoken references, there were 557 verbal mentions, with Meta, Apple, and Google standing out as the most frequently named brands.
The tables and infographics below highlight the top product categories and brands by both visual presence and verbal mentions across the content analyzed.
Top Product Categories by On-Screen Appearances
Infographic: Product Categories Seen Most on Screen
Table: Top Product Categories by Visual Appearances
This table ranks product categories based on the number of times they appeared on screen in movies and TV shows during March 2025. Alcoholic drinks, food, and non-alcoholic beverages lead the list, followed by cars and consumer electronics.
Category | Top Brands (Examples) | Product Placement Count |
---|---|---|
Alcoholic Drinks | Budweiser, Heineken, Jack Daniel’s, Coors, etc. | 344 |
Food | McDonald’s, The Kraft Heinz Company, General Mills, Nestlé, etc. | 306 |
Drinks & Non-Alcoholic Beverages | Coca-Cola, Pepsi, Gatorade, Red Bull, etc. | 294 |
Cars | Ford, Tesla, BMW, Chevrolet, etc. | 230 |
Tablets | Apple iPad, Samsung Galaxy Tab, Microsoft Surface, etc. | 193 |
Laptops & Portable Computers | Apple MacBook, Dell, HP, Lenovo, etc. | 183 |
Clothing | Nike, Adidas, Levi’s, Sergio Tacchini, etc. | 140 |
Smartphones | iPhone, Samsung Galaxy, Google Pixel, etc. | 126 |
Shoes | Nike, Adidas, Converse, Vans, etc. | 96 |
Monitors | Samsung, LG, Dell, ASUS, etc. | 81 |
Applications & Software | Microsoft, Adobe, Zoom, Mozilla, etc. | 70 |
Health Care | 3M, Stryker, etc. | 62 |
Coffee Machines | Keurig, Nespresso, Mr. Coffee, Cuisinart, etc. | 59 |
Coffee | Starbucks, Dunkin’, Nescafé, Folgers, etc. | 47 |
Kitchen Products | KitchenAid, Cuisinart, Wolf, Dawn, Ajax, etc. | 44 |
Desktop Computers | iMac, Dell, HP, etc. | 41 |
Televisions (TVs) | Samsung, LG, Sony, TCL | 39 |
Audio Equipment & Electronics | Bose, Beats, JBL, Sony | 36 |
Most Frequently Featured Brands in Visual Product Placements
Infographic: Most Visually Featured Brands
Table: Leading Brands by On-Screen Appearances
This table highlights the brands with the highest number of on-screen visual placements recorded in March 2025. Apple and Microsoft led the list, reflecting consistent use of their devices across various productions. Beverage brands, particularly those in the alcoholic category such as Jameson, Grey Goose, and Don Julio, were frequently featured, often through bottles, signage, or product use within scenes. Automotive and fashion brands like Chevrolet, Cadillac, Levi’s, and Nike also held strong positions, reinforcing their continued visibility in scripted content.
Brand | Parent Organization | Product Placement Count |
---|---|---|
Apple | Apple Inc. | 259 |
Microsoft | Microsoft Corporation | 254 |
Dell | Dell Technologies | 67 |
Jameson | Pernod Ricard | 56 |
Coca-Cola | The Coca-Cola Company | 56 |
Nike | Nike, Inc. | 55 |
Grey Goose | Bacardi Limited | 54 |
Chevrolet | General Motors | 53 |
Cadillac | General Motors | 50 |
Don Julio | Diageo | 49 |
Bacardi | Bacardi Limited | 47 |
Tanqueray | Diageo | 39 |
Malibu Rum | Pernod Ricard | 39 |
Bulleit | Diageo | 38 |
Levi’s | Levi Strauss & Co. | 36 |
Jack Daniel’s | Brown–Forman | 36 |
Tennessee Brew Works | Tennessee Brew Works | 35 |
Beefeater | Pernod Ricard | 35 |
Blanton’s | Sazerac Company | 34 |
Kahlúa | Pernod Ricard | 33 |
GMC | General Motors | 32 |
Volando Tequila | Volando | 31 |
Angel’s Envy | Bacardi Limited | 31 |
Top Product Categories by Verbal Mentions in Media
Infographic: Most Frequently Mentioned Product Categories
Table: Verbal Mentions by Product Category
This table highlights the product categories most often mentioned by name in dialogue across movies and television content during March 2025. Online services and web-related platforms led all categories, followed by physical stores, social networks, and food brands. Verbal mentions favored digital services, everyday brands, and commonly referenced topics, reflecting how characters interact with modern technology, lifestyle habits, and convenience-based options in scripted content.
Category | Brands | Product Placement Count |
---|---|---|
Online Services and WEB | Various (Meta, Google, Amazon, etc.) | 143 |
Stores | Various (e.g., Walmart, Costco, etc.) | 60 |
Social Networks | Meta Platforms, Snap Inc., Reddit Inc., etc. | 49 |
Food | Various (General Mills, Nestlé, etc.) | 49 |
Cars | Various (e.g., Tesla, Ford, Toyota, etc.) | 35 |
Restaurants | Various (McDonald’s, Starbucks, etc.) | 34 |
Applications & Software | Microsoft, Adobe, Zoom, etc. | 28 |
Drinks & Non-Alcoholic Beverages | The Coca-Cola Company, PepsiCo, etc. | 25 |
Games | Various | 20 |
Financial Services | PayPal, Venmo, Chase, GoFundMe, etc. | 19 |
Websites | Various (Reddit, Craigslist, Yelp, etc.) | 19 |
Web Search Engines | Alphabet Inc. (Google, etc.) | 19 |
Transportation Services | Uber Technologies, Lyft, etc. | 17 |
Online Stores and Marketplaces | Amazon, eBay, Etsy, etc. | 16 |
Most Mentioned Brands in Dialogue
Infographic: Top Brands Mentioned in Dialogue
Table: Most Mentioned Brands by Name in Scripted Content
This table shows the brands most frequently mentioned in spoken dialogue across movies and TV shows during March 2025. Meta topped the list, followed by Apple and Google, highlighting the strong presence of tech and social media companies in scripts. Ride-sharing, e-commerce, and digital communication services were also featured, with names like Uber, Amazon, and Zoom appearing regularly. A few traditional consumer brands, including Coca-Cola and General Mills, were included as well, though most mentions leaned toward digital platforms and apps.
Brand | Parent Organization | Product Placement Count |
---|---|---|
Meta | Meta Platforms | 28 |
Apple | Apple Inc. | 24 |
Alphabet Inc. | 22 | |
Uber | Uber Technologies | 16 |
TikTok | ByteDance | 14 |
YouTube | Alphabet Inc. | 9 |
Xbox | Microsoft Corporation | 9 |
Reddit, Inc. | 9 | |
Amazon | Amazon.com Inc. | 8 |
Coca-Cola | The Coca-Cola Company | 7 |
eBay | eBay Inc. | 7 |
Walmart | Walmart Inc. | 7 |
Costco | Costco Wholesale | 6 |
Zoom | Zoom Video Communications | 6 |
Glock | Glock Ges.m.b.H. | 5 |
General Mills | General Mills Inc. | 5 |
Product Placement in March 2025: Key Observations
Brand appearances leaned heavily on categories tied to daily life, habits, and technology. Alcoholic drinks remained a fixture on screen, with over 340 placements, followed closely by food and soft drink brands. Tech products, including tablets, laptops, and smartphones, continued to be highly visible.
Apple and Microsoft stood out not just for their number of placements but for their presence across multiple device categories. Beverage labels—especially those in the alcohol segment—made a strong showing, with Jameson, Grey Goose, Don Julio, and others sharing space with top consumer tech brands.
Spoken mentions brought attention to services rather than physical products. Online platforms, search engines, and social media brands were mentioned far more often than they were shown. Meta led here, followed by Apple and Google, with names like TikTok, Uber, and Reddit also appearing regularly in dialogue.
Retailers, restaurants, and streaming-related services were frequently referenced but rarely shown. This points to a contrast between what viewers see and what characters talk about—one focused on devices and logos, the other on digital experiences and convenience.